nd-aktuell.de / 14.08.2012 / Sport / Seite 19

Medaillenspiegel

Endstand nach 302 Entscheidungen

G / S / B / ges.

1. USA 46 / 29 / 29 / 104

2. China 38 / 27 / 23 / 88

3. Großbritannien 29 / 17 / 19 / 65

4. Russland 24 / 26 / 32 / 82

5. Südkorea 13 / 8 / 7 / 28

6. Deutschland 11 / 19 / 14 / 44

7. Frankreich 11 / 11 / 12 / 34

8. Italien 8 / 9 / 11 / 28

9. Ungarn 8 / 4 / 5 / 17

10. Australien 7 / 16 / 12 / 35

weitere Plätze siehe ext. Link[1]

Deutsche Medaillenbilanz seit 1992

G / S / B / ges Platz

1992 Barcelona 33 / 21 / 28 / 82 / 3

1996 Atlanta 20 / 18 / 27 / 65 / 3

2000 Sydney 13 / 17 / 26 / 56 / 5

2004 Athen 13 / 16 / 20 / 49 / 6

2008 Peking 16 / 10 / 15 / 41 / 5

Links:

  1. http://olympia.ard.de/london2012/ergebnisse/medaillenspiegel/index.html